1 | S.M.S REMOTE CONTROL |
2 | PC TO PC CONNECTIVITY WITH LASER/INFRARED |
3 | SMART CARD 1 (P.C CONNECTIVITY) |
4 | SMART CARD 2 |
5 | F.M JAMMER (5 BANDS JAMMER) |
6 | VIDEO TRANSMISSION THROUGH LASER |
7 | VOICE TRANSMISSION THROUGH LASER/INFRARED |
8 | COMMUNICATION THROUGH OPTICAL FIBRE (VOICE) |
9 | UC BASED ACCESS CONTROL SYSTEM |
10 | DTMF REMOTE MONITORING AND CONTROL SYSTEM |
11 | STEPPER MOTOR CONTROL THROUGH LASER |
12 | TELEPHONE LINE BASED SWITCHING SYSTEM |
13 | DIGITAL CODE LOCK |
14 | TRAFFIC AND STREET LIGHT CONTROLLER |
15 | L.E.D BASED C.R.O |
16 | SIMPLE I.C TESTER |
17 | PORTABLE OZONE GENERATOR |
18 | REMOTE VIA POWER LINE |
19 | MAINS FREQUENCY MONITOR |
20 | D.C MOTOR CONTROLLER |
21 | FUNCTION GENERATOR |
22 | S.M.S THROUGH LANDLINE |
23 | SENSOR & RELAY INTERFACE TO P.C PARALLEL/SERIAL PORT |
24 | MAINS FREQUENCY METER |
25 | INFRARED REMOTE CONTROL |
26 | TELEPHONE CONTROL REMOTE SWITCH |
27 | MANUAL EPROM PROGRAMMER CUM VERIFIER |
28 | F.M TRANSMITTER |
29 | INTERCOM |
30 | NOISE DETECTOR |
31 | SECRET CODE TRANSMISSION |
32 | ROBOTIC HAND |
33 | |
34 | |
35 | uP 8085 BASED TRAFFIC LIGHT CONTROL SYSTEM |
36 | uP 8085 BASED AC/DC MOTOR SPEED CONTROL. |
37 | uP 8085 BASED STEPPER MOTOR AXIS CONTROL. |
38 | uP 8085 BASED VISITOR COUNTER. |
39 | |
40 | |
41 | THERMISTOR INTERFACED WITH UP 8085 |
42 | TEMPERATURE INDICATOR AND CONTROL uP 8085 BASED |
43 | UP 8085 BASED ELECTRONIC LOCK |
44 | UP 8085 BASED WAVEFORM GENERATOR |
45 | UP 8085 BASED REVERSIBLE DC MOTOR CONTROL. |
46 | FUNCTION GENERATOR (PC INTERFACE) |
47 | LIFT (PC INTERFACE). |
48 | LIGHT, FAN CONTROL (PC INTERFACE). |
49 | RELAY SWITCHING (PC INTERFACE). |
50 | RELAY SWITCHING TO OPERATE MOTOR (2/3/4)(PC INTERFACE). |
51 | DATALOGGER ANY EVENT (TURBO C). |
52 | 4-AXIS STEPPER MOTOR CONTROL (PC INTERFACE). |
53 | UC BASED HEART BEAT MONITOR. |
54 | TEMPERATURE INDICATOR CUM CONTROLLER. |
55 | uC BASED DTMF SWITCHING CONTROL. |
56 | uC BASED REMOTE TEMPRATURE MONITORING & DATA LOGGING. |
57 | EPABX SYSTEM. |
58 | VOICE AND DATA COMMUNICATION THROUGH OPTICAL FIBRE. |
59 | TEMPERATURE MONITORING SYSTEM. |
60 | HOME SECURITY SYSTEM. |
61 | WATER LEVEL MONITORING & CONTROL SYSTEM. |
62 | ADVANCED TRAFFIC LIGHT IMPLEMENTATION. |
63 | FLOPPY DISK DRIVE CONTROL SYSTEM. |
64 | HI-TECH HOME SECURITY SYSTEM. |
65 | AUTOMATIC BOTTLE FILLING MACHINE CONTROL SYSTEM. |
66 | DC LAMP CONTROL USING PWM TECHNIQUES. |
67 | ELECTRONIC WEIGHING SCALE. |
68 | ELECTRONIC BILLING SYSTEM. |
69 | IR BASED ROBOTICS CONTROL. |
70 | RF BASED HOME AUTOMATION SYSTEM |
71 | FIBER OPTICS BASED ELECTRICAL APPLIANCE CONTROL. |
72 | PASSWORD BASED DOOR SECURITY SYSTEM. |
73 | SMART CARD BASED HOME SECURITY SYSTEM. |
74 | TELEPHONE BASED HOME AUTOMATION CONTROL. |
75 | DTMF RECEIVER. |
76 | TELEPHONE BASED HOME SECURITY SYSTEM. |
77 | TELEPHONE BASED TEMPERATURE CONTROL SYSTEM. |
78 | BATTERY POWER MONITORING SYSTEM. |
79 | TEMPERATURE BASED FAN CONTROL. |
80 | ELECTRONIC STABILIZER. |
81 | AUTOMATIC WASHING MACHINE CONTROLLER. |
82 | TEMPERATURE CONTROLLED AIR COOLER. |
83 | AUTOMATIC REFRIGERATOR COOLING SYSTEM. |
84 | ELECTRONIC HEAT CONTROL OF IRON BOX. |
0 comments:
Post a Comment